Maintaining Pool Water Quality and Temperature
- Casper Chan
- Jul 12, 2024
- 1 min read
Proper water quality and temperature are crucial for safe and effective aquatic fitness classes. Public and private pools must be managed by a licensed pool operator, adhering to state, national, or international codes. Water temperature recommendations vary based on activity and population:
Activity/Population | Recommended Temperature (°C) | Recommended Temperature (°F) |
Competitive Swimming | 25.6-27.8 | 78-82 |
Resistance Training | 28.3-30 | 83-86 |
Therapy & Rehab | 32.2-35 | 90-95 |
Multiple Sclerosis | 26.7-28.9 | 80-84 |
Parkinson’s Disease | 32.2-33.3 | 90-92 |
Pregnancy | 28.3-29.4 | 83-85 |
Arthritis | 28.3-32.2 | 83-90 |
Older Adults | 28.3-30 (Moderate to High Intensity) | 83-86 (Moderate to High Intensity) |
Children (Fitness) | 28.3-30 | 83-86 |
Children (Swim Lessons) | 28.9+ | 84+ |
Infant Programs (4 and under) | 32.2-33.9 | 90-93 |
Obese | 26.5-30 | 80-86 |
Adjustments to water temperature and program modifications may be required based on specific needs and environmental conditions.
%20-%20transparent.png)



Comments